Active negotiations, last 3 weeks. Each row is a document; the number is its total turns. Grouped by client × counterparty — expand a row to see all its documents.
| Client | Counterparty | Document | Turns | This month | Confidence | Why (over-limit docs) | Come-back dates | Unclear | Verify |
|---|---|---|---|---|---|---|---|---|---|
| Cursor | Loblaw | MSA (Cursor paper▸ +2 docs | 14 over MSA 8 | Medium | 02-24, 04-13, 05-19, 05-25, 07-08, 07-15, 08-25, 08-26, 08-29, 10-14, 10-21, 11-18, 11-20, 11-21 | 06-15 07-09 | |||
| Cursor | Accenture | MSA (master ⇄▸ +11 docs | 12 over MSA 8 | High | 07-02, 07-18, 07-30, 08-19, 09-08, 09-11, 09-19, 09-22, 09-23, 09-25, 10-01, 10-29 | ||||
| Cursor | Lenovo | MSA (Master Services Agreement)▸ +4 docs | 10 over MSA 8 | High | 06-25, 06-30, 07-10, 07-15, 07-24, 07-25, 08-12, 08-15, 08-22, 08-26 | ||||
| Braintrust | Salesforce | MSA / Hosted Services Agreement (incl. DPA & SLA ⇄▸ +1 doc | 9 over DPA 6 | High | 04-24, 05-15, 06-05, 06-08, 06-15, 06-18, 06-22, 07-07, 07-15 | ||||
| Clay | Coralogix | MSA + DPA (Clay CSA, first-party paper combined | 8 over DPA 6 | High | 06-04, 06-11, 06-21, 06-30, 07-08, 07-09, 07-14, 07-15 | ||||
| Serval | Greenlight | MSA (Master Services Agreement) — Greenlight TPP▸ +2 docs | 8 over MSA 8 | Medium | 06-05, 06-08, 06-16, 06-24, 06-30, 07-01, 07-06, 07-08 | 06-24 | |||
| Vercel | ServiceTitan | MSA (Vercel ENT Terms & Conditions) incl. same-deal Order Form▸ +1 doc | 8 over MSA 8 | Medium | 05-27, 06-03, 06-09, 06-16, 07-01, 07-10, 07-14 | 05-27 | |||
| Clay | Ivanti | DPA pre-window▸ +3 docs | 7 over DPA 6 | High | 01-12, 03-17, 04-12, 05-10, 05-17, 06-22, 07-02 | ||||
| Clay | eBay | MSA / DPA (CSA)▸ +1 doc | 7 over DPA 6 | Medium | 05-19, 06-15, 06-22, 06-26, 07-06, 07-08, 07-09 | 07-09 | |||
| Clay | UPS | MSA/DPA (UPS Master SaaS/Hosted Services Agreement, UPS paper ⇄▸ +2 docs | 7 over DPA 6 | Medium | 06-09, 06-23, 06-26, 07-06, 07-09, 07-10, 07-14 | 07-02 07-15 | |||
| Cursor | Kaiser Permanente | Evaluation Agreement (Kaiser LOA / Proof of Concept Agreement)▸ +2 docs | 7 | High | 01-09, 02-02, 03-04, 06-08, 07-06, 10-28, 11-18 | ||||
| Bland AI | Med-Metrix, LLC | Business Associate Agreement (BAA) | 6 | High | 06-15, 07-01, 07-14, 07-15, 07-16 | ||||
| Clay | Siemens | MSA (Siemens paper ⇄▸ +1 doc | 6 | Medium | 05-17, 06-22, 07-02, 07-06, 07-14, 07-16 | 08-18 07-06 | |||
| Cursor | Franklin Templeton | Master Services Agreement (MSA) ⇄▸ +1 doc | 6 | High | 02-10, 02-24, 03-11, 05-12, 06-15, 07-13 | ||||
| Cursor | Playlist | MSA (incorporating SLA/Exhibit B and DPA/Exhibit A folded into the same document over time) ⇄ | 6 over DPA 6 | High | 05-07, 05-27, 05-29, 06-04, 06-08, 07-11 | ||||
| HubSpot | Sprinklr | MSA (Master Services Agreement — Sprinklr paper) pre-window▸ +1 doc | 6 | High | 05-13, 05-20, 05-27, 06-01, 06-19, 06-24 | ||||
| Infisical | IKEA | MSA (IKEA form CSA, incl. Info Security & policy appendices)▸ +1 doc | 6 | Medium | 02-24, 04-29, 05-29, 07-07, 07-09, 07-16 | 04-29 | |||
| Ramp | Encyclopaedia Brittanica, Inc. | Mutual NDA | 6 over NDA 3 | High | 05-21, 05-26, 05-29, 06-03, 06-17, 07-15 | ||||
| Braintrust | Samsara | MSA (eval, with $0 Order Form folded in) — MSA+ORDER_FORM combined pre-window▸ +3 docs | 5 | High | 05-22, 05-29, 06-03, 06-04 | ||||
| Braintrust | Commure | Commure BAA (Business Associate Agreement) ⇄▸ +1 doc | 5 | High | 05-20, 06-09, 06-30, 07-09, 07-13 | ||||
| Cursor | VIRGIN MEDIA LIMITED | MSA + DPA (Standard Purchasing Agreement, with same-deal Cursor Order Form folded in) combined▸ +1 doc | 5 | High | 05-06, 05-27, 06-01, 06-24, 07-09 | ||||
| Cursor | EdInvent | SaaS Services Agreement (MSA — incl. Terms of Service/Exhibit A, SOW & Order Form)▸ +1 doc | 5 | High | 06-12, 07-06, 07-09, 07-14, 07-15 | ||||
| Cursor | Faire | MSA▸ +2 docs | 5 | High | 04-24, 07-17, 11-24, 12-03, 12-04 | ||||
| Infisical | ZEISS | Master Services Agreement (Order Form folded in) | 5 | High | 06-01, 06-29, 06-30, 07-13, 07-14 | ||||
| Pallet | Baseten | MSA (Master Services Agreement — Pallet first-party paper, then reset to Baseten's combined MSA/OF with DPA built in) ⇄▸ +1 doc | 5 | Medium | 04-22, 05-21, 06-12, 06-18, 07-07 | 07-15 | |||
| Re:Build Manufacturing | Saint-Gobain Ceramics & Plastics | Non-Disclosure Agreement (NDA) | 5 over NDA 3 | High | 06-08, 07-01, 07-07, 07-14 | ||||
| Sourcebot | FICO | MSA (FICO third-party paper) pre-window▸ +2 docs | 5 | High | 05-05, 05-21, 06-12, 06-18, 06-29 | ||||
| Braintrust | Asana | Evaluation Agreement (POC) pre-window▸ +2 docs | 4 | High | 04-27, 05-12, 05-21, 06-15 | ||||
| Braintrust | NBA | MSA (NBA SaaS MSA, fresh form | 4 | High | 05-05, 06-04, 06-24, 07-10 | ||||
| Braintrust | Blue Cross Blue Shield Association | NDA (Mutual/Reciprocal Non-Disclosure Agreement) | 4 over NDA 3 | High | 06-16, 06-24, 07-01, 07-06 | ||||
| Browserbase | iCapital | NDA (iCapital paper) | 4 over NDA 3 | High | 06-11, 07-13, 07-14, 07-15 | ||||
| Clay | Gong | MSA/DPA (Master Services Agreement incl. Data Processing Addendum) | 4 | High | 04-12, 06-23, 06-30, 07-06 | ||||
| Clay | Monzo | CSA/MSA + DPA (Clay Cloud Services Agreement & Data Processing Agreement, first-party paper combined | 4 | High | 06-23, 06-26, 07-06, 07-09 | ||||
| Clay | Absolute Security | MSA/DPA (Clay CSA + DPA combined | 4 | High | 06-30, 07-09, 07-14, 07-15 | ||||
| Cursor | Stryker | MSA + Order Form (2026) combined pre-window▸ +2 docs | 4 | Medium | 02-17, 02-19, 03-06, 03-17 | 02-25 | |||
| Cursor | Nutanix | AI Addendum / AI Rider ⇄ pre-window▸ +4 docs | 4 | High | 03-26, 04-17, 04-30, 05-14 | ||||
| Cursor | Trilogy | Order Form (with embedded MSA legal terms — Limitation of Liability / indemnity Sec 8(b)&9(b), Net 30/90 fees)▸ +2 docs | 4 | High | 06-26, 07-09, 11-13, 11-17 | ||||
| Cursor | Pennymac | MSA Renewal Amendment (with same-deal Order Form folded in) | 4 | High | 06-04, 07-01, 07-02, 07-08 | ||||
| Cursor | Boston Scientific | Mutual NDA / Confidential Disclosure Agreement (CDA) — Boston Scientific | 4 over NDA 3 | High | 06-26, 06-30, 07-06, 07-07 | ||||
| Cursor | Crypto.com | Order Form — Crypto.com credit-application OF (separate July transaction, deal <$500K)▸ +2 docs | 4 | High | 07-03, 07-06, 07-07 | ||||
| Cursor | Jackson | MSA (Master Services Agreement pre-window▸ +1 doc | 4 | High | 01-12, 11-18, 11-21, 12-04 | ||||
| Cursor | Phoenix Insurance | NDA (Mutual NDA / MNDA) pre-window▸ +1 doc | 4 over NDA 3 | High | 03-12, 03-18, 03-26, 04-30 | ||||
| Finch | Liberty Mutual | MSA (SaaS Services Agreement, incl. DPA / Order Form / AI Addendum) | 4 | Medium | 03-31, 05-01, 06-04, 07-15 | 05-08 | |||
| Gumloop | Figma | Vendor Agreement Rider (serving as the MSA pre-window▸ +2 docs | 4 | High | 05-28, 06-03, 06-09, 06-10 | ||||
| Gumloop | American Express | Evaluation Agreement (Phase 1) pre-window▸ +1 doc | 4 | Medium | 05-21, 05-28, 06-17, 06-22 | 05-28 | |||
| Gumloop | Outdoor Holding Company | MSA (Order Form folded in)▸ +1 doc | 4 | Medium | 06-19, 06-25, 06-26, 07-13 | 06-26 | |||
| Long Lake | AWS Marketplace | Mutual NDA | 4 over NDA 3 | High | 06-26, 06-27, 07-08, 07-14 | ||||
| Pallet | GXO | MSA (Master Services Agreement)▸ +2 docs | 4 | High | 05-27, 06-19, 06-23, 07-09 | ||||
| Pallet | Penske | Data Processing Addendum (DPA)▸ +1 doc | 4 | High | 06-19, 06-23, 07-10, 07-16 | ||||
| Ramp | DCB Bank Limited | Mutual Non-Disclosure Agreement (NDA) — Ramp / DCB Bank Limited | 4 over NDA 3 | Medium | 04-17, 05-27, 06-22, 07-13 | 07-08 | |||
| Ramp | People Inc. | Mutual NDA (Non-Disclosure Agreement with Dotdash Meredith Inc) — counterparty paper | 4 over NDA 3 | High | 05-18, 06-05, 06-22, 07-09 | ||||
| Re:Build Manufacturing | Polestar Technologies | NDA (Mutual Non-Disclosure Agreement) — Re:Build Manufacturing / Polestar Technologies | 4 over NDA 3 | High | 06-16, 07-06, 07-07, 07-09 | ||||
| Rogo | Baker Hughes | MSSA (Master Software and Services Agreement) — Baker Hughes third-party paper ⇄▸ +2 docs | 4 | Medium | 05-18, 06-25, 06-29, 07-09 | 07-01 | |||
| Rogo | Gunvor Group | NDA (Non-Disclosure Agreement) — Gunvor's paper | 4 over NDA 3 | High | 06-25, 06-26, 07-08, 07-13 | ||||
| Serval | Socure | Evaluation Agreement▸ +1 doc | 4 | High | 06-17, 06-24, 07-07, 07-09 | ||||
| Serval | Evercore | Mutual NDA (briefly NDA/Evaluation Agreement) ⇄▸ +1 doc | 4 over NDA 3 | High | 06-15, 07-02, 07-15, 07-16 | ||||
| Serval | Lean Technologies | DPA (UAE PDPL / cross-border transfer) — Serval first-party paper | 4 | High | 07-05, 07-09, 07-10, 07-16 | ||||
| Serval | Mercor | MSA (Mercor paper, Serval procuring) pre-window▸ +1 doc | 4 | High | 01-13, 02-01, 03-04, 03-13 | ||||
| Serval | Expedia | DPA▸ +2 docs | 4 | High | 05-13, 05-15, 05-18, 07-17 | ||||
| ShopMy | First Stop Health | MSA (First Stop Health vendor agreement — virtual care provider) | 4 | High | 06-05, 06-22, 06-29, 07-08 | ||||
| Simile AI | Suntory | MSA (incl. Order Form)▸ +1 doc | 4 | High | 05-21, 07-07, 07-14, 07-15 | ||||
| Traversal | HCA Healthcare (IT) | NDA | 4 over NDA 3 | High | 06-18, 07-08, 07-13, 07-15 | ||||
| Vercel | Unit4 | MSA (Vercel ENT Terms and Conditions Template▸ +2 docs | 4 | Medium | 06-16, 06-30, 07-02, 07-16 | 07-07 | |||
| Vercel | TDS Telecom | MSA (Vercel Enterprise Terms, incl. AI Addendum) with Order Form folded in | 4 | Medium | 07-09, 07-13, 07-14, 07-16 | 07-14 | |||
| Auctor | CPM Partners | MSA (first-party paper | 3 | High | 07-01, 07-07, 07-09 | ||||
| Bland AI | SCAN | Master SaaS Agreement (MSA)▸ +1 doc | 3 | High | 07-06, 07-08, 07-13 | ||||
| Braintrust | Allstate | Evaluation Agreement (Allstate no-cost BYOC POC eval agreement ⇄▸ +1 doc | 3 | High | 05-12, 06-04, 07-08 | ||||
| Braintrust | Zillow, Inc. | NDA (Mutual Non-Disclosure Agreement) pre-window▸ +2 docs | 3 over NDA 3 | High | 03-25, 03-30, 04-06 | ||||
| Browserbase | Ubiquity Retirement + Savings | MNDA (Mutual Non-Disclosure Agreement) pre-window▸ +1 doc | 3 over NDA 3 | High | 06-04, 06-08, 06-10 | ||||
| Browserbase | Enzo Health | MSA (with Order Form)▸ +1 doc | 3 | High | 07-08, 07-10, 07-13 | ||||
| Clay | Hibob | MSA (incl. DPA / Annex II data-protection & security terms) | 3 | High | 06-11, 07-06, 07-14 | ||||
| Clay | Snapchat | MSA/DPA (Clay x Snapchat) | 3 | High | 06-28, 07-02, 07-14 | ||||
| Clay | Deliveroo | Order Form (Clay x Deliveroo, amending Doordash agreement) | 3 | High | 06-23, 07-09, 07-14 | ||||
| Clay | Basis | NDA (Non-Disclosure Agreement) — Clay/Basis | 3 over NDA 3 | High | 06-30, 07-07, 07-08 | ||||
| Clay | Vena | MSA/DPA (Order Form folded in) | 3 | High | 07-07, 07-10, 07-16 | ||||
| Clay | Conga | MSA (with DPA) | 3 | High | 07-13, 07-15, 07-16 | ||||
| Clay | TeamSystem | CSA/DPA (MSA + DPA, Clay first-party paper) combined | 3 | High | 07-07, 07-15 | ||||
| Cognition | Lockheed Martin | MNDA (Lockheed Martin Proprietary Information Agreement) | 3 over NDA 3 | High | 06-03, 06-16, 07-14 | ||||
| Cognition | Restaurant365 | MNDA (Mutual Non-Disclosure Agreement) — R365 Form NDA | 3 over NDA 3 | Medium | 06-26, 07-01, 07-06 | 07-01 | |||
| Crosby | Granola | MSA (Granola's paper▸ +2 docs | 3 | High | 06-18, 06-29, 07-08 | ||||
| Crosby | Pydantic | DPA (Data Processing Addendum) — Pydantic▸ +1 doc | 3 | High | 06-23, 06-29, 07-06 | ||||
| Cursor | Intel | Evaluation Agreement (Intel trial/eval agreement, includes embedded DPA/Exhibit B edits at this stage)▸ +4 docs | 3 | High | 07-15, 07-24, 08-05 | ||||
| Cursor | Verisk | MSA (Cursor paper / Verisk deal)▸ +1 doc | 3 | High | 06-04, 06-08, 07-09 | ||||
| Cursor | Bertelsmann SE & Co. KGaA | Mutual NDA▸ +1 doc | 3 over NDA 3 | High | 06-26, 06-28, 07-14 | ||||
| Cursor | METRO Digital GmbH | Mutual NDA (Anysphere_NDA_mutual_MD, METRO paper)▸ +2 docs | 3 over NDA 3 | Medium | 06-12, 06-13, 07-08 | 07-13 | |||
| Cursor | Atlan | Mutual NDA (MNDA) — Cursor / Atlan | 3 over NDA 3 | High | 06-08, 06-23, 07-07 | ||||
| Cursor | Hex | MSA (Hex SaaS/Enterprise Service Agreement + Order Form folded) combined▸ +1 doc | 3 | High | 06-17, 06-29, 07-15 | ||||
| Cursor | Fundación Bancolombia | MSA pre-window▸ +4 docs | 3 | High | 04-28, 06-02, 06-24 | ||||
| Cursor | Heartstream | MSA (Master Services Agreement) — Cursor's template | 3 | Medium | 06-29, 07-08, 07-09 | 07-09 | |||
| Cursor | Open GI | MSA▸ +2 docs | 3 | High | 07-07, 07-08, 07-13 | ||||
| Cursor | Maxis | NDA (Non-Disclosure Agreement) pre-window▸ +1 doc | 3 over NDA 3 | High | 03-26, 04-17, 05-01 | ||||
| Cursor | CCMSI | Order Form (Cursor first-party paper, no MSA) | 3 | High | 02-09, 07-09 | ||||
| Cursor | JumpCloud | Order Form Addendum (Bugbot seat expansion) pre-window▸ +2 docs | 3 | High | 03-10, 03-11, 03-30 | ||||
| Cursor | Gartner | Mutual NDA pre-window▸ +1 doc | 3 over NDA 3 | High | 02-25, 02-27, 03-01 | ||||
| Cursor | ServiceNow | MSA▸ +2 docs | 3 | Medium | 03-26, 05-13, 07-16 | 07-09 | |||
| Cursor | Ultima Business Solutions Limited | NDA▸ +1 doc | 3 over NDA 3 | Medium | 07-10, 07-14, 07-16 | 07-16 | |||
| Cursor | ISS World Services | NDA pre-window▸ +1 doc | 3 over NDA 3 | High | 01-05, 01-15, 01-26 | ||||
| Enam | Project Catalyst | Mutual NDA | 3 over NDA 3 | High | 07-07, 07-08, 07-15 | ||||
| Faire | DataGrail | MSA (DataGrail Master Services Agreement) | 3 | High | 06-22, 07-07, 07-08 | ||||
| Finch | Experian | Verification Data Services Agreement | 3 | Medium | 05-15, 06-12, 07-14 | 05-27 | |||
| Finch | Sedgwick | Evaluation Agreement (POC) pre-window▸ +2 docs | 3 | High | 02-13, 02-23, 02-27 | ||||
| Fragment | Clove | MSA (Master Services Agreement▸ +1 doc | 3 | High | 07-06, 07-14, 07-15 | ||||
| Giga | SharkNinja | NDA | 3 over NDA 3 | High | 07-14, 07-15 | ||||
| Gumloop | Shopify | MSA Amendment▸ +3 docs | 3 | High | 06-26, 06-29, 07-13 | ||||
| Mintlify | DataRobot | MSA / Order Form (+ Terms of Service) combined | 3 | High | 07-08, 07-15, 07-16 | ||||
| Nightfall | Carestream Dental | Mutual NDA (Carestream Dental third-party paper) | 3 over NDA 3 | High | 06-30, 07-09 | ||||
| Pallet | Americold | MSA (Master Services Agreement) — Pallet × Americold | 3 | High | 04-17, 07-06, 07-08 | ||||
| Pylon | Palo Alto Networks | DPA (Data Processing Agreement — Palo Alto Networks form) | 3 | High | 06-16, 06-23, 07-08 | ||||
| Ramp | EverCommerce Solutions Inc. | Mutual NDA (MNDA) — EverCommerce Solutions Inc. | 3 over NDA 3 | Medium | 06-02, 06-08, 07-09 | 07-13 | |||
| Ramp | CAIN | NDA (Non-Disclosure Agreement) — Ramp/CAIN (Swingers) | 3 over NDA 3 | High | 06-29, 07-02, 07-07 | ||||
| Ramp | On Location | NDA (On Location / TKO template) | 3 over NDA 3 | High | 06-18, 07-01, 07-10 | ||||
| Ramp | Pinnacle Bank | Mutual NDA (Pinnacle paper) | 3 over NDA 3 | Medium | 06-23, 07-06, 07-15 | 07-06 | |||
| Ramp | DR BANK | NDA (Non-Disclosure Agreement, DR Bank paper) | 3 over NDA 3 | High | 06-23, 07-13, 07-14 | ||||
| Ramp | Green Dot | Non-Disclosure Agreement (Green Dot paper) | 3 over NDA 3 | High | 07-07, 07-09, 07-14 | ||||
| Ramp | AlphaSense | Mutual NDA (Ramp - MNDA_5.15.26) | 3 over NDA 3 | High | 06-05, 06-26, 07-10 | ||||
| Re:Build Manufacturing | Lincoln International | NDA (Project Wayne Form NDA, July 2026 — M&A one-way NDA)▸ +1 doc | 3 over NDA 3 | High | 07-10, 07-13, 07-14 | ||||
| Re:Build Manufacturing | Mitsubishi Heavy Industries | Mutual NDA (Mitsubishi counterparty paper) | 3 over NDA 3 | High | 06-24, 07-10, 07-15 | ||||
| Re:Build Manufacturing | I&I | Mutual NDA (I&I 2026 MNDA Corp) | 3 over NDA 3 | High | 06-08, 07-15, 07-16 | ||||
| Re:Build Manufacturing | Northrop Grumman | Non-Disclosure Agreement (NDA) | 3 over NDA 3 | Medium | 06-30, 07-08, 07-10 | 07-16 | |||
| Re:Build Manufacturing | Rockwell Automation | Mutual NDA (Re:Build Manufacturing / Rockwell Automation) | 3 over NDA 3 | Medium | 05-08, 05-28, 07-09 | 06-29 | |||
| Rogo | AMG | NDA (Mutual Non-Disclosure Agreement) pre-window▸ +1 doc | 3 over NDA 3 | High | 04-09, 04-23, 05-01 | ||||
| Runway | Blackstone | MSA (Enterprise Services Agreement)▸ +2 docs | 3 | High | 06-16, 06-30, 07-13 | ||||
| Serval | Guardant | DPA (Data Processing Agreement)▸ +2 docs | 3 | High | 06-29, 07-09, 07-16 | ||||
| ShopMy | Collectively | MSA (Master Services Agreement) — ShopMy/Collectively | 3 | High | 06-11, 06-23, 07-09 | ||||
| Sourcebot | Palo Alto Networks | MSA (Master Services Agreement, first-party paper pre-window▸ +2 docs | 3 | High | 02-26, 03-06, 03-11 | ||||
| Tishman Speyer | Mercer | SOW / DPA▸ +1 doc | 3 | Medium | 05-07, 06-22, 07-07 | 07-16 | |||
| Traversal | Metlife | NDA pre-window▸ +1 doc | 3 over NDA 3 | High | 06-03, 06-10, 06-18 | ||||
| Traversal | HSBC | Agreement for Software Evaluation (Evaluation Agreement, HSBC TPP) | 3 | High | 05-28, 06-30, 07-14 | ||||
| Traversal | Blackstone | MNDA (Mutual Non-Disclosure Agreement) pre-window▸ +1 doc | 3 over NDA 3 | High | 05-12, 05-27, 06-02 | ||||
| Unify | SciNote | MSA (Master Services Agreement / Unify ToS) pre-window▸ +1 doc | 3 | High | 06-18, 06-24, 07-02 | ||||
| Vercel | Dayforce | Mutual NDA (Dayforce customer paper) | 3 over NDA 3 | High | 05-28, 06-22, 07-07 | ||||
| Vercel | Trivago | Mutual NDA (Trivago paper, UK law) | 3 over NDA 3 | High | 07-01, 07-15, 07-16 | ||||
| Baton | FlyLock Memphis | Seller Order Form (Baton first-party Order Form / Terms, incl. Buyer Amendment) ⇄ | 2 | High | 06-15, 07-07 | ||||
| Baton | Trivest Partners | NDA (Non-Disclosure Agreement) — Baton template, Trivest Partners | 2 | High | 07-01, 07-07 | ||||
| Bitwarden | KNAPP AG | MSA▸ +2 docs | 2 | High | 07-06, 07-08 | ||||
| Bitwarden | Capgemini SE | MNDA (Mutual NDA) | 2 | High | 07-15 | ||||
| Blackthorn | AGCO | MSA (Master Services Agreement) | 2 | High | 06-30, 07-06 | ||||
| Blackthorn | Molina Healthcare | MSA (Master Services Agreement) — Molina Healthcare paper | 2 | High | 07-01, 07-06 | ||||
| Blackthorn | UMCPF | MSA | 2 | High | 07-13, 07-15 | ||||
| Bland AI | 11c Media | Voice Actor License Agreement (11c as licensor, Bland as licensee | 2 | High | 07-08, 07-13 | ||||
| Bland AI | Applause | MSA/DPA (combined) | 2 | High | 07-10, 07-16 | ||||
| Braintrust | Filevine | MSA (Hybrid) + Order Form combined▸ +3 docs | 2 | High | 06-22, 07-16 | ||||
| Braintrust | Stripe | Order Form (Stripe renewal | 2 | High | 06-18, 07-09 | ||||
| Braintrust | Audible | MSA (Audible master agreement — original MSA then Audible MPSA)▸ +1 doc | 2 | High | 06-25, 07-08 | ||||
| Braintrust | BambooHR | MSA (with DPA and Order Form, single combined BambooHR paper) | 2 | High | 06-24, 07-06 | ||||
| Braintrust | Mission Lane | NDA (Mission Lane paper) | 2 | High | 07-02, 07-16 | ||||
| Braintrust | Atlassian | Affiliate Order Form (Atlassian paper, under Loom/Atlassian SaaS master §2.9) | 2 | Medium | 07-14, 07-15 | 07-16 | |||
| Braintrust | Baker Tilly | MSA/DPA (Order Form folded in) | 2 | Medium | 07-14, 07-16 | 07-15 | |||
| Brellium | Mosaic | BAA (customer's Business Associate Agreement)▸ +2 docs | 2 | High | 06-01, 07-13 | ||||
| Browserbase | Prosus | MSA (enterprise Scale agreement | 2 | Medium | 07-10, 07-13 | 07-14 | |||
| Browserbase | Checkr | Mutual NDA | 2 | High | 07-10 | ||||
| Clay | Kroll | Evaluation Agreement (received as NDA) ⇄ | 2 | High | 06-09, 07-14 | ||||
| Clay | Coreweave | MSA + DPA (consolidated Customer DPA & MSA) combined | 2 | Medium | 06-30, 07-13 | 07-15 | |||
| Clay | Retool | CSA / Master Services Agreement (with DPA terms) — Clay×Retool | 2 | Medium | 06-30, 07-06 | 07-06 | |||
| Clay | Gamma | MSA/DPA (Gamma paper) | 2 | High | 07-01, 07-14 | ||||
| Clay | CIPS | CIPS Master Services Agreement + DPA (counterparty paper) combined | 2 | High | 07-06, 07-08 | ||||
| Clay | Ergomed Group | MSA (Master Services Agreement)▸ +1 doc | 2 | Medium | 07-02, 07-06 | 07-07 | |||
| Clay | LearnUpon | CSA & DPA (Clay combined Customer Services Agreement + Data Processing Agreement, self-serve tier governed by online ToS) combined | 2 | High | 07-07, 07-09 | ||||
| Clay | GEP | NDA (GEP form) | 2 | High | 07-07, 07-08 | ||||
| Clay | Sayari Labs, Inc. | CSA (MSA)▸ +1 doc | 2 | High | 07-09, 07-10 | ||||
| Clay | Cencora | NDA | 2 | High | 07-14, 07-15 | ||||
| Clay | IQGeo | MSA (w/ DPA) | 2 | High | 07-10 | ||||
| Clay | Health Carousel | MSA/DPA (Clay standard Enterprise DPA/MSA) | 2 | High | 07-14 | ||||
| Cognition | Levi's | Mutual NDA pre-window▸ +1 doc | 2 | High | 05-28, 06-04 | ||||
| Crosby | Ampersand | Engagement Letter / SOW (Ampersand paper, design-partnership)▸ +3 docs | 2 | High | 07-06, 07-09 | ||||
| Cursor | Siemens | Cybersecurity (CYS) Security Annex - Siemens counterparty paper▸ +3 docs | 2 | High | 06-24, 07-09 | ||||
| Cursor | Okta | Mutual NDA (Okta Partner MNDA paper) pre-window▸ +1 doc | 2 | High | 06-10, 06-12 | ||||
| Cursor | Endor Labs | Master SaaS Agreement (+ renewal Order Form folded in) combined | 2 | High | 06-11, 07-13 | ||||
| Cursor | Valon | MSA (Master Services Agreement)▸ +1 doc | 2 | High | 06-29, 07-08 | ||||
| Cursor | ClickHouse | Master Services Agreement (MSA)▸ +3 docs | 2 | Medium | 07-07, 07-15 | 07-16 | |||
| Cursor | HungerStation | Mutual NDA (HungerStation paper) | 2 | High | 06-24, 07-06 | ||||
| Cursor | Perceptive | MNDA (Mutual Non-Disclosure Agreement) | 2 | High | 06-11, 07-07 | ||||
| Cursor | Abundant | MSA (with Order Form, Common Paper style) | 2 | High | 07-02, 07-15 | ||||
| Cursor | World Labs | MSA (Master Services Agreement) — Cursor form MSA (opened on World Labs' counterparty rider/order-form paper, converted to Cursor's form) ⇄ | 2 | High | 07-02, 07-09 | ||||
| Cursor | Atlassian | Order Form — Atlassian renewal Order Form (2026, their template) pre-window▸ +4 docs | 2 | High | 02-23, 02-24 | ||||
| Cursor | Justworks | MSA (Order Form folded in)▸ +1 doc | 2 | High | 07-08, 07-13 | ||||
| Cursor | Bank of New Zealand | BNZ Standalone Adoption Agreement (adopts NAB MSA terms | 2 | High | 03-11, 07-08 | ||||
| Cursor | Ensign InfoSecurity | Mutual NDA (Cursor's template) | 2 | High | 07-14, 07-16 | ||||
| Cursor | DuckDuckGo | MSA▸ +1 doc | 2 | High | 07-13, 07-14 | ||||
| Cursor | Bancolombia | MSA (Cursor first-party) pre-window▸ +4 docs | 2 | High | 04-28, 06-02 | ||||
| Cursor | Tenpo | Supplier onboarding compliance forms (Supplier Declaration + Underlying Beneficial Ownership Certificate / Code of Conduct) combined▸ +1 doc | 2 | Medium | 07-10, 07-13 | 07-16 | |||
| Cursor | Phenom | MSA (Order Form folded) | 2 | High | 07-10, 07-13 | ||||
| Cursor | IRIS Software Group | MSA (Cursor Enterprise MSA, first-party paper) | 2 | High | 07-14 | ||||
| Cursor | OSF Digital | NDA | 2 | High | 07-14 | ||||
| Cursor | Hilton Grand Vacations | MSA (incl. DPA-reference amendment request) pre-window▸ +3 docs | 2 | High | 03-11, 04-04 | ||||
| Cursor | UWM | Mutual NDA | 2 | High | 07-10, 07-14 | ||||
| Cursor | MarketAxess | MSA▸ +2 docs | 2 | High | 07-17 | ||||
| Cursor | Teads | Order Form (Cursor first-party paper | 2 | High | 07-08, 07-10 | ||||
| Cursor | Dropbox | MSA (renewal + Dropbox amendment) combined | 2 | High | 04-27, 07-11 | ||||
| Cursor | Avalara | MSA pre-window▸ +2 docs | 2 | High | 05-30, 06-16 | ||||
| Cursor | Sentry | Order Form▸ +1 doc | 2 | High | 07-19, 07-20 | ||||
| Default | Branch | MSA (Master Services Agreement)▸ +1 doc | 2 | High | 07-08, 07-14 | ||||
| Default | Outset | MSA (Master Services Agreement)▸ +1 doc | 2 | High | 07-14 | ||||
| Echelon Technologies | Auto & General Insurance Company | NDA | 2 | High | 06-23, 07-16 | ||||
| Echelon Technologies | Long View | NDA (Non-Disclosure Agreement)▸ +1 doc | 2 | High | 07-08, 07-09 | ||||
| Echelon Technologies | Broad Institute | NDA (mutual, Echelon first-party paper) | 2 | High | 07-08, 07-14 | ||||
| Etsy | TruthScan | MSA (TruthScan vendor paper)▸ +2 docs | 2 | High | 07-07, 07-16 | ||||
| Faire | Aon | DPA (Privacy Schedule, within Aon Network Agreement) | 2 | High | 06-30, 07-07 | ||||
| Flex | People Data Labs | People Data Labs Subscription Agreement (SSA/MSA) with Order Form (folded) ⇄ | 2 | High | 06-26, 07-09 | ||||
